| Team Name | W | L | T | Runs | S | Pool Schedule | |||||||||||||||||||||||||||||||||
| Allowed | Scored | Teams | Date | Time | Field | Score | |||||||||||||||||||||||||||||||||
| U1 | Wildcats | U1 | vs | U2 | SAT | 12:45 PM | 11 | - | |||||||||||||||||||||||||||||||
| U2 | St. Peters Mustangs | U2 | vs | U4 | SAT | 2:20 PM | 11 | - | |||||||||||||||||||||||||||||||
| U3 | Wizards | U3 | vs | U4 | SAT | 4:00 PM | 11 | - | |||||||||||||||||||||||||||||||
| U4 | Lady Panthers | U1 | vs | U3 | SAT | 5:35 PM | 11 | - | |||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| W=Wins L=Losses T=Ties S=Seed | vs | - | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1st | |||||||||||||||||||||||||||||||||||||||
| SUN 8:00
AM FLD 5 |
(1 | ||||||||||||||||||||||||||||||||||||||
| 4th | |||||||||||||||||||||||||||||||||||||||
| SUN 11:00
AM FLD 5 |
(3 | ||||||||||||||||||||||||||||||||||||||
| 2nd | "Champion" | ||||||||||||||||||||||||||||||||||||||
| SUN 9:30
AM FLD 5 |
(2 | ||||||||||||||||||||||||||||||||||||||
| 3rd | |||||||||||||||||||||||||||||||||||||||