| Team Name | W | L | T | Runs | S | Pool Schedule | |||||||||||||||||||||||||||||||||
| Allowed | Scored | Teams | Date | Time | Field | Score | |||||||||||||||||||||||||||||||||
| H1 | St. Louis Finishers | H1 | vs | H2 | SAT | 11:10 AM | 4 | - | |||||||||||||||||||||||||||||||
| H2 | Missouri Outburst | H2 | vs | H4 | SAT | 12:45 PM | 4 | - | |||||||||||||||||||||||||||||||
| H3 | Columbia Nails | H1 | vs | H3 | SAT | 12:45 PM | 5 | - | |||||||||||||||||||||||||||||||
| H4 | M.A. Lady Cardinals | H3 | vs | H4 | SAT | 2:20 PM | 5 | - | |||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| vs | - | ||||||||||||||||||||||||||||||||||||||
| W=Wins L=Losses T=Ties S=Seed | vs | - | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 1st | |||||||||||||||||||||||||||||||||||||||
| SUN 8:00
AM FLD 4 |
(1 | ||||||||||||||||||||||||||||||||||||||
| 4th | |||||||||||||||||||||||||||||||||||||||
| SUN 11:00
AM FLD 4 |
(3 | ||||||||||||||||||||||||||||||||||||||
| 2nd | "Champion" | ||||||||||||||||||||||||||||||||||||||
| SUN 9:30
AM FLD 4 |
(2 | ||||||||||||||||||||||||||||||||||||||
| 3rd | |||||||||||||||||||||||||||||||||||||||